All oil-filter seats in our portfolio can boast of very high casting quality and are very reliable in durable operation. Furthermore, several connection port possibilities are available.
Standard models*
| Model | Volume Flow | Inlet port | Outlet | Max. Pressure | Oilfilter |
| [l/min] | Flange | port | [bar] | Interface | |
| YL-6Y | 15-55 | G 3/4" | G 3/4" | 16 | 1"-12 UNF |
| YL-8Y | 40-70 | G 1" | G 1" | 16 | 1"-12 UNF |
| YL-10Y | 90-100 | G1 1/4" | G1 1/4" | 16 | 1 1/2"-16 UNF |
| YLT-8Y | max. 140 | G 1" | G 1" | 16 | 1"-12 UNF |
| YLT-10Y | max. 200 | G 1" | G 1" | 16 | 1 1/2"-16 UNF |
| YLK-12 | max. 300 | G 1 1/2" | G 1 1/2" | 16 | 1 1/2"-16 UNF |
| YLF-6 | 15-55 | G 3/4" | G 3/4" | 16 | 1 1/2"-16 UNF |
| YLF-8 | 40-70 | G 1" | G 1" | 16 | 1 1/2"-16 UNF |
| YLF-10 | 90-100 | G 1 1/4" | G 1 1/4" | 16 | 1 1/2"-16 UNF |
| YLF-12 |
*special versions available on request